Everyone says verified. Verified by whom, checking what? This is the exact list a K-Warrior runs in every home before you pay — what is measured, how, and what happens to your money if the report turns out wrong. It has a name and a version so it can be cited, compared and held against us.
K-WARRIORS Home Standard · KHS-18 · v1.0 · effective 2026-09-19A home fails if any item marked FAIL fails. Failed homes are never offered. Items marked note are recorded and shown to you, not judged.
| # | Item | How it is measured | Pass | Fail |
|---|---|---|---|---|
| 1 | The unit exists at the stated address | Photo of the building entrance with the street sign in frame | Address matches listing | FAIL |
| 2 | Correct unit number | Photo of the door with the number visible | Matches listing | FAIL |
| 3 | Floor area | Laser measure or phone AR, wall to wall, longest × widest | Within 10% of the listed m² | FAIL if smaller by >10% |
| 4 | Door lock works with the code we will send | Enter the code on video; door opens | Opens first attempt | FAIL |
| 5 | Hot water | Run the bathroom tap 90 seconds, thermometer or hand test on video | Hot within 90 s | FAIL |
| 6 | Heating | Turn on, photograph the controller, hand on floor/radiator after 10 min | Warm within 10 min | FAIL |
| 7 | Air conditioning | Turn on, photograph the display, hand at the vent | Cold air within 3 min | Note only (Oct–Mar) |
| 8 | Water pressure and drainage | Fill the sink, release, time it | Drains under 30 s, no backflow | Note if slow |
| 9 | Mobile signal | Screenshot of a speed test standing in the middle of the room | ≥ 2 bars and ≥ 20 Mbps | Note the number |
| 10 | Wi-Fi | Speed test on the unit's own network | Record download / upload | Note the number; required for workation |
| 11 | Washing machine — private or shared | Photograph it, and photograph where it is | State plainly: in-unit / shared / none | Never described as "laundry" without this |
| 12 | Cooking | Photograph the hob. Turn on one ring. | Works | Note if none |
| 13 | Refrigerator | Open it, photograph the interior, feel for cold | Cold and clean | FAIL if not working |
| 14 | Mould and water damage | Photograph all four ceiling corners, under the sink, behind the bathroom door | No visible black mould | FAIL |
| 15 | Natural light | Photograph from the door at 14:00 and record the window direction | Record: direction + how many windows | Note only |
| 16 | Noise | 60-second video standing still with the window open, at the hour recorded | Record the hour; note road, rail, bar street | Note only |
| 17 | Walk to the nearest subway entrance | Walk it. Phone timer. Record the exit number. | Record the minutes, no rounding down | FAIL if listing claims more than 3 min less |
| 18 | Walk to the guest's campus or office | Walk or map it from the actual address given by the guest | Record the minutes and the route | Note only |
This is the shape of the document you receive. Field values below are illustrative — a real report carries the visit date, the visitor’s name and 12 timestamped photographs.
This home was checked in person on ____ at ____ by ____. Anything not listed above was not checked. If we did not measure it, we do not claim it.
K-WARRIORS Home Standard v1.0 (KHS-18), TAEGEUK CO., LTD., 2026. https://kwarriors.com/standard